Timber, Ply and Roofing Products
High-quality, durable construction products perfect for your next project
available
All prices include GST
Timber
| Product | Length (m) | Price ($) |
|---|---|---|
| 290x45 H4 MG | 4.2 | 45.21 |
| 290x45 H4 MG | 4.8 | 51.67 |
| 240x45 H3 MG | 5.4 | 39.06 |
| 190x 45 H3 MG | 5.4 | 39.06 |
| 200x50 H4 RS select | 5.4 | 41.17 |
| 150x50 H4 RS select | 4.8 | 27.50 |
| 150x50 h4 rs | 2.4 | 11.00 |
| 190 x 45 H4 MG | 4.8 | 55.37 |
| 140x45 H4 MG | 4.8 | 29.56 |
| 90x45 H4 MG | 4.8 | 21.58 |
| 90x45 H4 MG | 6 | 26.98 |
| 75x45 (H4) | 4.8 | 15.30 |
| 75x45 (H4) | 4.2 | 11.99 |
| 90 x 90 H45 MG | 6 | 89.03 |
| 90 x 90 H45 MG | 4.8 | 56.30 |
| 100x100 (H4) | 4.8 | 48.89 |
| 50 x25 H3 RS | 5.4 | 6.00 |
| 140x32 decking grip tread | 4.8 | 30.40 |
| 140x32 decking smooth | 5.4 | 34.20 |
| 90x19 H3 MG | 4.8 | 10.00 |
Treated Ply
| Product | Size (m) | Price ($) |
|---|---|---|
| 25mm TRT | 2.4 | 119.60 |
| 21 TRT | 2.4 | 92.00 |
| 19 TRT | 2.7 | 100.39 |
| 19 TRT | 2.4 | 85.00 |
| 19 U/TRT | 2.4 | 70.00 |
| 18 TRT | 2.4 | 75.00 |
| 15 TRT | 2.7 | 80.00 |
| 15 TRT | 2.4 | 75.00 |
| 12 U/TRT | 2.4 | 55.20 |
| 12 TRT | 2.7 | 73.60 |
| 12 TRT | 2.4 | 70.00 |
| 12 utility clad | 2.7 | 114.08 |
| 12 utility clad | 2.4 | 108.56 |
| 9 TRT | 2.4 | 62.00 |
| 7 TRT | 2.7 | 42.00 |
COLORSTEEL® Roofing Iron
| Product | Size (m) | Price ($) |
|---|---|---|
| Sheet | 1.8 | 16.00 |